| City: | 40885 Ratingen, Germany | ![]() |
| Achievement: | 69,92 kWp | |
| Orientation: | south, 178° / azimuth -2° | |
| Affection: | 25° | |
| Power Inverter: | 6 x PowerOne Aurora PVI-10.0 | Three-phase 10.0kw non-isolated inverter with two independent MPPTs |
| PV-Moduls: | 368 moduls QJ-PV190M | Monocrystalline Photovoltaic Module, 190Wp power. Certifications: IEC 61215, TÜV, CE, ISO. |
| Data logger: | SolarLog500 | Data logger for plants with up to ten inverters. |
| Installer: | Sonnenkraft K+L GmbH |
Schwickingsfeld 50, 46282 Dorsten |